YFFB型額定電壓450/750V丁晴聚氯乙烯絕緣及護套扁平軟電纜。該電纜主要用于起重、輸送機、中小型挖掘機、裝卸機。
芯數×標稱 | 導電線芯結構 | 20℃是直流電阻 | 電纜外形尺寸 | 參考重量 |
根數/單線直徑mm | ||||
12×1.5 | 47/0.2 | 13.3 | 5.0×40 | 385 |
3×2.5 | 49/0.25 | 7.98 | 5.7×14 | 147 |
4×2.5 | 49/0.25 | 7.98 | 5.7×17.8 | 182.6 |
5×2.5 | 49/0.25 | 7.98 | 5.7×21.5 | 236.9 |
7×2.5 | 49/0.25 | 7.98 | 5.7×28.9 | 326.3 |
12×2.5 | 49/0.25 | 7.98 | 5.7×48.4 | 417.7 |
3×4 | 80/0.25 | 4.95 | 6.6×16.8 | 214.9 |
4×4 | 80/0.25 | 4.95 | 6.6×21.4 | 281.9 |
5×4 | 80/0.25 | 4.95 | 6.6×25.5 | 348.3 |
7×4 | 80/0.25 | 4.95 | 6.6×37.0 | 504.0 |
3×6 | 120/0.25 | 3.3 | 7.7×19.5 | 302.5 |
4×6 | 120/0.25 | 3.3 | 7.7×24.8 | 396.7 |
3×10 | 206/0.25 | 1.91 | 9.7×24.3 | 499.5 |
4×10 | 206/0.25 | 1.91 | 9.7×31.2 | 636.6 |
3×16 | 325/0.25 | 1.21 | 11.0×28.0 | 695.0 |
4×16 | 325/0.25 | 1.21 | 11.0×36.0 | 918.7 |
3×25 | 503/0.25 | 0.78 | 13.3×34.3 | 1044.4 |
4×25 | 503/0.25 | 0.78 | 13.3×44.4 | 1385.9 |
3×35 | 708/0.25 | 0.554 | 15.4×41.0 | 1431.8 |
4×35 | 708/0.25 | 0.554 | 15.4×53.0 | 1897.6 |
3×50 | 392/0.40 | 0.386 | 18.0×47.0 | 1963.0 |
3×70 | 556/0.40 | 0.272 | 19.0×54 | 2863.9 |
3×50+1×16 | 392/0.40 | 0.386 | 18.0×54.9 | 2430.4 |
3×70+1×25 | 556/0.40 | 0.272 | 19.0×65.9 | 3386.4 |
3×95+1×35 | 734/0.40 | 0.206 | 21.7×76.5 | 4327.0 |
3×120+1×35 | 938/0.40 | 0.161 | 26.0×88.4 | 5778.5 |
3×150+1×50 | 1170/0.40 | 0.129 | 32×105 | 7780.2 |
YFFB-F型額定電壓450/750V丁晴聚氯乙烯絕緣及護套復合扁平軟電纜,該電纜主要用于大中型野外作業的移動機械,如起重機,挖掘
機,堆取材料機等。
芯數×標稱 | 主導電線芯結構 | 主線芯20℃是 | 電纜外形尺寸 | 參考重量 |
根數/單線直徑mm | ||||
3×50+1×16+5×2.5+2×P1.5 | 392/0.4 | 0.386 | 21×81 | 3350 |
3×70+1×25+5×2.5+2×P1.5 | 556/0.4 | 0.272 | 24×91 | 4450 |
3×95+1×35+5×2.5+2×P1.5 | 736/0.4 | 0.206 | 27×101 | 5650 |
3×120+1×35+4×4 | 943/0.4 | 0.161 | 26×93 | 5938 |
3×120+2×16+4×4 | 943/0.4 | 0.161 | 26×97 | 60676 |
3×150+1×50+4×4 | 1178/0.4 | 0.129 | 32×117 | 8234 |
6×10+6×2.5 | 206/0.25 | 1.91 | 14×70 | 1637 |
6×16+6×2.5 | 325/0.25 | 1.21 | 14×78 | 2020 |
6×25+6×2.5 | 503/0.25 | 0.78 | 14×89 | 2575 |
YEFPB型3.6/6KV乙丙橡膠絕緣丁晴聚氯乙烯絕緣護套屏蔽型扁平軟電纜:該電纜主要用于大中型野外作業的移動機械,如起重機,挖掘機,
堆取材料機等。
芯數×標稱 | 主導電線芯結構 | 主線20℃是直流 | 電纜外形尺寸mm | 參考重量 |
根數/單線直徑mm | ||||
3×6+3×6/3 | 120/0.25 | 3.3 | 22×63.9 | 1988 |
3×10+3×10/3 | 206/0.25 | 1.19 | 24×69 | 2493 |
3×16+3×16/3 | 325/0.25 | 1.21 | 26×74 | 2997 |
3×25+3×16/3 | 503/0.25 | 0.78 | 28×81 | 3669 |
3×25+3×16/3 | 708/0.25 | 0.554 | 29×85 | 39.8 |
YFFB—L型額定電壓300/500V丁晴聚氯乙烯絕緣及護套承拉扁平軟電纜。該電纜主要用于低層建筑物的電梯和其它移動機械的控制電
纜。
芯數×標稱截面mm | 主導電線芯結構 | 主線芯20℃是直流 | 電纜外形尺寸mm | 參考重量 |
根數/單線直徑mm | ||||
12×0.75 | 24/0.2 | 26.0 | 4.4×38 | 278.2 |
16×0.75 | 24/0.2 | 26.0 | 4.4×48.6 | 383.2 |
18×0.75 | 24/0.2 | 26.0 | 4.4×53.4 | 421.3 |
21×0.75 | 24/0.2 | 26.0 | 4.4×61.6 | 434.4 |
24×0.75 | 24/0.2 | 26.0 | 4.4×69.8 | 547.5 |
12×1 | 32/0.2 | 19.5 | 4.5×40.0 | 356.4 |
16×1 | 32/0.2 | 19.5 | 4.5×51.1 | 455.4 |
18×1 | 32/0.2 | 19.5 | 4.5×56.2 | 502.2 |
21×1 | 32/0.2 | 19.5 | 4.5×64.8 | 578.0 |
24×1 | 32/0.2 | 19.5 | 4.5×73.4 | 653. |
|
|
兩邊帶鋼絲繩承拉扁平軟電纜 |
YFFB—JL型額定電壓300/500V丁晴聚氯乙烯絕緣及護套絞合承拉扁平軟電纜。本電纜主要用于高層建筑物電梯的控制電纜。
芯數×標稱 | 導電線芯結構 | 20℃是直流電阻 | 電纜外形尺寸mm | 參考重量 |
根數/單線直徑mm | ||||
24×0.75 | 24/0.2 | 26.0 | 8.3×47.8 | 656 |
30×0.75 | 24/0.2 | 26.0 | 8.9×51.6 | 679.8 |
36×0.75 | 24/0.2 | 26.0 | 9.6×55.6 | 797.3 |
42×0.75 | 24/0.2 | 26.0 | 9.6×55.6 | 827.3 |
60×0.75 | 24/0.2 | 26.0 | 11.8×68.8 | 1049.4 |
24×1 | 32/0.2 | 19.5 | 9.1×52.6 | 762.6 |
30×1 | 32/0.2 | 19.5 | 10.3×57.8 | 866.6 |
36×1 | 32/0.2 | 19.5 | 11.0×62.3 | 1066.3 |
42×1 | 32/0.2 | 19.5 | 11.0×62.3 | 111.1 |
60×1 | 32/0.2 | 19.5 | 13.6×77.6 | 1549.8 |
YFFB-FJL型額定電壓300/500V丁晴聚氯乙烯絕緣及護套絞合承拉、控制、通信復合扁平軟電纜。本電纜主要用于電梯的控制電纜。
芯數×標稱 | 導電線芯結構 | 20℃是直流電阻 | 電纜外形尺寸mm | 參考重量 |
根數/單線直徑mm | ||||
24×0.75+2×P0.6 | 24/0.2 | 26.0 | 8.9×48.4 | 683.9 |
30×0.75+2×P0.6 | 24/0.2 | 26.0 | 9.5×52.2 | 713.8 |
36×0.75+2×P0.6 | 24/0.2 | 26.0 | 10.2×56.2 | 837.2 |
42×0.75+2×P0.6 | 24/0.2 | 26.0 | 10.2×56.2 | 868.7 |
60×0.75+2×P0.6 | 24/0.2 | 26.0 | 12.4×69.4 | 1101.9 |
24×1+2×P0.6 | 32/0.2 | 19.5 | 9.7×53.2 | 800.7 |
30×1+2×P0.6 | 32/0.2 | 19.5 | 10.9×69.4 | 909.6 |
36×1+2×P0.6 | 32/0.2 | 19.5 | 11.6×62.9 | 1119.6 |
42×1+2×P0.60 | 32/0.2 | 19.5 | 11.6×62.9 | 1166.7 |
60×1+2×P0.60 | 32/0.2 | 19.5 | 14.2×78.2 | 1627.3 |
上一篇 : YFFB扁平電纜(耐寒、耐磨)
下一篇 : YPF膜片式壓力表